Summary of HR Strength
| Sr. No. | Nomenclature of Post. | Number of Posts |
| 1 | Director General (BPS-19). | 1 |
| 2 | Director (Admin and Finance) (BPS-18). | 1 |
| 3 | Director (Technical) (BPS-18) | 1 |
| 4 | Director (Tourism & Culture) (BPS-18) | 1 |
| 5 | Assistant Director (Finance & Accounts) (BPS-17). | 1 |
| 6 | Assistant Director (Admin and HR) (BPS-17). | 1 |
| 7 | Assistant Director (Litigation) (BPS-17). | 1 |
| 8 | Assistant Director (Technical) (BPS-17). | 1 |
| 9 | Assistant Director (Culture & Heritage) (BPS-17). | 1 |
| 10 | Assistant Director (Marketing) (BPS-17) | 1 |
| 11 | Assistant Director (Tourism) (BPS-17) | 1 |
| 12 | Assistant Director (Livelihood & Enterprise) (BPS-17) | 1 |
| 13 | Web Developer (BPS-17) | 1 |
| 14 | GIS Specialist (BPS-17) | 1 |
| 15 | Architect (BPS-17) | 1 |
| 16 | Environmentalist (BPS-16) | 1 |
| 17 | Media Coordinator (BPS-16) | 1 |
| 18 | DRM (Disaster Risk Management Officer) (BPS-16) | 1 |
| 19 | Social Organizer (BPS-16) | 1 |
| 20 | Taxation Officer/Taxation Enforcement Officer (BPS-16) | 1 |
| 21 | Superintendent (BPS-16). | 1 |
| 22 | Private Secretary to Director General (BPS-16) | 1 |
| 23 | Accountant (BPS-16). | 1 |
| 24 | Assistant (BPS-16). | 4 |
| 25 | Stenographer for Director General (BPS-16) | 1 |
| 26 | Computer Operator (BPS-16) | 4 |
| 27 | Sub-Engineer (BPS-12) | 3 |
| 28 | Draftsman (BPS-11) | 3 |
| 29 | Supervisor / Building Inspector (BPS-11) | 3 |
| 30 | Building Inspector (BPS11) | 1 |
| 31 | Junior Clerk (BPS-11). | 4 |
| 32 | Fee collector (BPS-09). | 4 |
| 33 | Driver (BPS-06). | 7 |
| 34 | Naib Qasid (BPS-03). | 5 |
| 35 | Sweeper (BPS-03). | 3 |
| 36 | Chowkidar (BPS-03). | 4 |
| Total | 69 |
